<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://istormy.eu/timeline/project/</loc>
		<lastmod>2019-04-16T12:08:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/the-idealfuel-project-started-may-1st-2020/</loc>
		<lastmod>2021-07-01T14:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2020/12/cropped-iSTORMY_icon-e1609253459838.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/detailed-technical-specifications-for-the-hybrid-battery-energy-storage-system-hbess-prototype/</loc>
		<lastmod>2021-07-05T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2021/07/WP1-D1.1-result-website-picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/medium-fidelity-battery-cell-testing-finalized/</loc>
		<lastmod>2021-07-26T12:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2021/07/WP2-figure1-cells-connected-in-test-setup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/milestone-1-achieved-requirements-and-specifications-for-use-cases-defined/</loc>
		<lastmod>2021-08-19T11:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2021/08/iSTORMY-results-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/milestone-2-achieved-testing-protocols-and-kpis-ready/</loc>
		<lastmod>2021-08-19T11:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2021/08/iSTORMY-results-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/milestone-3-achieved-battery-pack-and-pe-interface-architecture-defined/</loc>
		<lastmod>2022-02-01T12:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2021/12/iSTORMY-MS3_picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/milestone-11-achieved-high-level-ems-algorithm-developed/</loc>
		<lastmod>2022-05-24T13:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2022/05/Graphic-MS11_front_small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/progress-of-wp4-system-level-simulations-developed-for-testing-the-high-level-ems-algorithm/</loc>
		<lastmod>2022-09-26T12:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2022/09/WP4_22_09_22_MGEP_picture_small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/progress-of-wp2-working-towards-the-fourth-milestone-of-the-project/</loc>
		<lastmod>2022-12-08T16:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2022/02/WP2-test-performed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/progress-of-wp2-finalizing-the-hybrid-battery-pack/</loc>
		<lastmod>2022-12-08T16:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2022/12/CEGASA-Battery-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/progress-of-wp4-self-healing-ems/</loc>
		<lastmod>2023-10-23T12:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2023/05/Picture-A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/achieved-result-of-wp2-developing-and-manufacturing-the-hybrid-battery-system/</loc>
		<lastmod>2023-12-04T15:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2023/11/Drawing-of-the-hybrid-battery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/achieved-result-of-wp4-grid-services-for-hybrid-energy-storage-systems/</loc>
		<lastmod>2023-12-05T07:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2023/11/Results-D4.5-figure-2-700x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/achieved-result-of-wp3-lifetime-assessment-of-power-electronics-modules/</loc>
		<lastmod>2023-12-05T07:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2023/12/HBESS-schematics_D3.5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://istormy.eu/timeline/achieved-result-of-wp3-manufacturing-and-testing-the-power-electronics-interfaces/</loc>
		<lastmod>2024-08-22T10:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://istormy.eu/storage/2023/12/Figure-1-WP3-post.png</image:loc>
		</image:image>
	</url>
</urlset>
